MKN-1177
24T manipulator tool magazine is adopted, XY axis is equipped with high-power motor as standard, Z axis is equipped with large first-class motor, which can quickly and accurately locate and reduce vibration.
Key words:
Classification:
Vertical machining center
Hotline:
Detailed introduction

MKN-1177 machine features
Ultra-high performance machining center machine
1. Adopt 24T manipulator tool magazine;
2. The XY axis is equipped with high-power motors as standard, and the Z axis adopts a large first-level motor, which can quickly and accurately locate and reduce vibration;
3. The spindle motor comes standard with 11/15KW high torque motor. Compared with other brands, the spindle torque is obviously improved, which is very suitable for heavy cutting;
4, machine tool parts belong to the famous factory brand, advanced configuration in the industry.
MKN-1177 light machine features
1. German Rexroth Line Rail; Japanese THK Ball Screw.
2. Y-axis super-large span;
3. Three-axis adopts NSK original bearing, 3 2 mode, pre-tension treatment to prevent thermal displacement;
4. BT40 spindle;
5. Using Taiwan ultra-high-speed knife cylinder;
6. The machine bed adopts resin sand casting.
Technical parameters
| Project | Specifications | Unit | MKN-1177 |
| Travel | X/Y/Z axis | mm | 1100*700*700 |
| Distance from spindle nose to table | mm | 150-850 | |
| Distance from spindle center to column track | mm | 720 | |
| Orbital form | Linear guide rail | ||
| Workbench | Table size L * W | mm | 1200*650 |
| Maximum load-bearing of workbench | KG | 900 | |
| T-slot | No/mm | 5-18*100 | |
| Spindle | Spindle taper hole (model)/installation size | mm | BT40 |
| Spindle speed | rpm | 8000 | |
| Main shaft drive mode | Belt | ||
| Feed | X/Y/Z axis rapid feed | m/min | 32/32/32 |
| Max. cutting feed | mm/mi | 12000 | |
| Tool changer (optional) | Handle specifications | type | BT40 |
| Tool capacity | tools | 24T | |
| Fastest tool change time | sec | 2.2 | |
| Motor | Spindle motor | kw | 15 |
| three-axis servo | kw | 3 | |
| cutting water pump motor | m/h-m | 65 | |
| Accuracy | Positioning accuracy | mm | ±0.005 |
| Repeated positioning accuracy | mm | ±0.003 | |
| Power demand | Power requirements | kva | 25 |
| Air supply requirements | kg/cm | 6~8 | |
| Machine weight | Weight approx. | t | 7.5 |
online message
